Squam River Landing
Squam River Landing
 

 

The Boat Club

Current Pricing and Availability On Boat Slips and Boathouses

"Contact us about 2008 sales incentives"

Mouse over the rendering and click where available for information regarding that area.
Shaded slips are reserved. Aerial View Sheppard's Cove Not available Halcyon Perch Cove - All Reserved Asquam Boathouse Livermore Boathouse Snapper Point - All Reserved Kesumpe Boathouse -  All Reserved Not available

Shepard's Cove | Snapper Point | Kesumpe Boathouse | Perch Cove | Asquam Boathouse Livermore Boathouse | Halcyon

Shepard's Cove   A=Available R=Reserved 
Slip # Slip Type Beam Width Slip Length Price Status
01 Open Slip 12 18 $72,000 A
02 Open Slip 9 18 $72,000 A
03 Open Slip 9 18 Reserved R
04 Open Slip 9 18 Sold S
05 Open Slip 9 18 Reserved R
06 Open Slip 9 18 Reserved R
07 Open Slip 9 18 Reserved R
08 Open Slip 9 18 Reserved R
09 Open Slip 9 18 Reserved R
10 Open Slip 9 18 Reserved R
11 Open Slip 9 18 Reserved R
12 Open Slip 9 18 Reserved R
13 Open Slip 9 18 Reserved R
14 Open Slip 9 18 Reserved R
15 Open Slip 9 18 Reserved R
16 Open Slip 9 18 Reserved R
17 Open Slip 9 18 Reserved R
18 Open Slip 9 18 Reserved R
19 Open Slip 9 18 Reserved R
20 Open Slip 12 18 Reserved R
21 Open Slip 12 18 Sold S
22 Open Slip 9 18 Reserved R
23 Open Slip 9 18 96,750 A
24 Open Slip 9 18 96,750 A
25 Open Slip 9 18 96,750 A
26 Open Slip 9 18 96,750 A
27 Open Slip 9 18 96,750 A
28 Open Slip 9 18 99,250 A
29 Open Slip 9 18 99,250 A
30 Open Slip 9 18 99,250 A
31 Open Slip 9 18 99,250 A
32 Open Slip 9 18 Sold S
33 Open Slip 9 18 101,500 A
34 Open Slip 9 18 101,500 A
35 Open Slip 9 18 101,500 A
36 Open Slip 9 18 Sold S
37 Open Slip 9 18 Sold S
38 Open Slip 9 18 Sold S
39 Open Slip 9 18 Sold S
40 Open Slip 9 18 Sold S
41 Open Slip 9 18 Sold S
42 Open Slip 9 18 Sold S
43 Open Slip 9 18 Sold S

to topto topBoathouse

Snapper Point A=Available R=Reserved   
Slip # Slip Type Beam Width Slip Length Price Status
44 Open Slip 9 18 Sold S
45 Open Slip 12 18 $72,000 A
46 Open Slip 12 18 Sold S
47 Open Slip 10 20 Sold S
48 Open Slip 10 20 $112,000 A
49 Open Slip 10 20 Sold S
50 Open Slip 10 20 Sold S
51 Open Slip 10 20 Sold S
52 Open Slip 10 20 Sold S

to topto top

Kesumpe Boathouse A=Available R=Reserved   
Slip # Slip Type Beam Width Slip Length Price Status
53 Boathouse 10 23 Sold S
54 Boathouse 10 23 Sold S
55 Boathouse 9 23 Sold S
56 Boathouse 10 23 Sold S
57 Boathouse 10 23 Sold S
58 Boathouse 10 23 Sold S
59 Boathouse 9 23 Sold S
60 Boathouse 10 23 Sold S
61 Boathouse 10 23 Sold S
62 Boathouse 9 25 Sold S

to topto top

Perch Cove A=Available R=Reserved   
Slip # Slip Type Beam Width Slip Length Price Status
63 Open Slip 9 20 Sold S
64 Open Slip 9 20 Reserved R
65 Open Slip 9 20 Reserved R
66 Open Slip 9 20 Reserved R
67 Open Slip 9 20 Reserved R
68 Open Slip 9 20 Reserved R
69 Open Slip 9 20 Reserved R
70 Open Slip 9 20 Reserved R
71 Open Slip 9 20 Reserved R
72A Open Slip 9 20 $72,000 A
72B Open Slip 9 20 $72,000 A
73 Open Slip 9 20 Reserved R
74 Open Slip 9 20 Reserved R
75 Open Slip 9 20 Reserved R

to topto top

Asquam Boathouse A=Available R=Reserved   
Slip # Slip Type Beam Width Slip Length Price Status
76 Boathouse 9 19 Sold S
77 Boathouse 8 21 $199,000 A
78 Boathouse 10 21 Sold S
79 Boathouse 8 21 Sold S
80 Boathouse 9 20 Sold S
81 Boathouse 8 20 Sold S
82 Boathouse 8 20 Sold S
83 Boathouse 10 20 Sold S

to topto top

Livermore Boathouse A=Available R=Reserved   
Slip # Slip Type Beam Width Slip Length Price Status
84 Boathouse 8 20 Sold S
85 Boathouse 8 20 Sold S
86 Boathouse 7 20 Under Agreement UA
87 Boathouse 7 19 Under Agreement UA
88 Boathouse 7 20 Sold S
89 Boathouse 8 21 Sold S
90 Boathouse 8 21 Sold S
91 Boathouse 8 20 165,000 A
92 Boathouse 8 20 165,000 A
93 Boathouse 7 20 Sold S
94 Boathouse 9 21 Sold S

to topto top

Halcyon A=Available R=Reserved   
Slip # Slip Type Beam Width Slip Length Price Status
100 Open Slip 9 20 Sold S
95 Boathouse 8 28 Sold S
96 Boathouse 7 26 Sold S
97 Boathouse 8 27 Sold S
98 Open Slip 10 20 $72,000 A
99 Open Slip 12 20 $72,000 A

 

to topto top